Toro Sportsman 25 56005 VS Kubota G3200 specs comparison
Toro Sportsman 25 56005
General Infos| Make | Toro |
| Model | Sportsman 25 56005 |
| Country | United states |
| Production | From 1972 |
| Price | 390 USD |
| Tractor type | - |
| Fuel | - |
| Service repair manual | Toro Sportsman 25 56005 Manual |
Dimensions, sizes and tires
| AG front tires | - |
| AG rear tires | - |
| Lawn front tires | - |
| Lawn rear tires | - |
| Indus front tires | - |
| Indus rear tires | - |
| Weight | - |
| Length | - |
| Width | - |
| Height | - |
| Wheelbase | - |
| Ground clearance | - |
| Turning radius | - |
| Rear tread size | - |
| Front tread size | - |
| Turning radius | - |
Horsepower and engin specs
| Engine capacity | 198 cc or 12.1 ci |
| Cylinders | 1 cylinders |
| Engine power | - |
| Engine RPM | - |
| Torque | - | Torque RPM | - |
| Fuel type | - |
| Fuel injection | - |
| Fuel tank size | - |
| Oil capacity | - |
| Oil change | - |
| Starter motor | manual recoil |
| Starter volts | 12 V |
| Parts And Accessories | Toro Sportsman 25 56005 Parts |
| Batteries number | 1 |
| Batteries voltage | 12 V |
| Battries Amps | - |
| Cold Amps | - |
| Ground force | negative |
| Charging system | - |
| Charging Volts | - |
| Charging Amps | - |
| Trans system | Foote |
| Trans type | belt-driven gear |
| Trans gears | 3 forward and 1 reverse |
| Clutch system | mechanical idler pulley |
| Wheel drive | 4x2 2WD |
| Final drive | - |
| Steering | manual |
| Braking system | - |
| Cabin type | Open operator station |
| Differentiel lock | - |
| System | - |
| Valves | - |
| Pump flow | - |
| SVC flow | - |
| Steering flow | - |
| Tank capacity | - |
| Hydraulic pressure | - |
| Max flow | - |
| Drawbar type | - |
| Claimed power | - |
| Drawbar horsepower | - |
| Fuel consumption | - |
| Pulling power | - |
| Claimed power | - |
| Real power | - |
| Engine @RPM | - |
| PTO Clutch | mechanical idler pulley |
| Rear PTO | - |
| Rear PTO RPM | - |
| Front PTO | - |
| Front PTO RPM | - |
| Mid PTO | independent |
| Mid PTO RPM | - |
| Fuel consumption | - |
| Hitch system | - |
| Rear hitch | - |
| Rear hitch lift | - |
| Front hitch | - |
| Front hitch lift | - |
Kubota G3200
General Infos| Make | Kubota |
| Model | G3200 |
| Country | Japan |
| Production | From 1983 Until 1988 |
| Price | - |
| Tractor type | - |
| Fuel | - |
| Service repair manual | Kubota G3200 Manual |
Dimensions, sizes and tires
| AG front tires | - |
| AG rear tires | - |
| Lawn front tires | 16x6.50-8 |
| Lawn rear tires | 16x6.50-8 |
| Indus front tires | - |
| Indus rear tires | - |
| Weight | |
| Length | 70.9 inches 180 cm |
| Width | 40.2 inches 102 cm |
| Height | 45.3 inches 115 cm |
| Wheelbase | - |
| Ground clearance | 6.7 inches 17 cm |
| Turning radius | - |
| Rear tread size | 27.4/29.7 inches |
| Front tread size | 29.1 inches |
| Turning radius | - |
Horsepower and engin specs
| Engine capacity | 399 cc or 24.4 ci |
| Cylinders | 2 cylinders |
| Engine power | - |
| Engine RPM | 3200 (rpm) |
| Torque | - | Torque RPM | - |
| Fuel type | - |
| Fuel injection | - |
| Fuel tank size | 2.1 gal 7.9 L |
| Oil capacity | - |
| Oil change | - |
| Starter motor | - |
| Starter volts | 12 V |
| Parts And Accessories | Kubota G3200 Parts |
| Batteries number | 1 |
| Batteries voltage | 12 V |
| Battries Amps | 35 amps |
| Cold Amps | - |
| Ground force | negative |
| Charging system | - |
| Charging Volts | - |
| Charging Amps | - |
| Trans system | - |
| Trans type | gear |
| Trans gears | 3 forward and 1 reverse |
| Clutch system | double dry disc |
| Wheel drive | 4x2 2WD |
| Final drive | - |
| Steering | - |
| Braking system | - |
| Cabin type | Open operator station |
| Differentiel lock | - |
| System | - |
| Valves | - |
| Pump flow | - |
| SVC flow | - |
| Steering flow | - |
| Tank capacity | - |
| Hydraulic pressure | - |
| Max flow | - |
| Drawbar type | - |
| Claimed power | - |
| Drawbar horsepower | - |
| Fuel consumption | - |
| Pulling power | - |
| Claimed power | - |
| Real power | - |
| Engine @RPM | - |
| PTO Clutch | - |
| Rear PTO | - |
| Rear PTO RPM | - |
| Front PTO | - |
| Front PTO RPM | - |
| Mid PTO | - |
| Mid PTO RPM | - |
| Fuel consumption | - |
| Hitch system | - |
| Rear hitch | 0 |
| Rear hitch lift | - |
| Front hitch | - |
| Front hitch lift | - |
Related tractor comparison
Kubota G3200 Gilson 53079 GT18E
Kubota G3200 Gilson 52084 YT16
Toro Sportsman 25 56005 Wheel Horse 108
Toro Sportsman 25 56005 Bolens 3011H ST110
Kubota G3200 Cub Cadet 1710
Toro Sportsman 25 56005 Bolens FS-11 942
Choose another tractor
Useful links and guides ....
- Toro provided us with the latest version of its Sportsman 25 56005 service repair manual
- Find All mechanical and electrical parts and accessories of Toro Sportsman 25 56005 lawn-tractor here
- Get your Kubota G3200 manual book version
- Cabine, electrical And mechanical parts for Kubota G3200 lawn-tractor here