SOMECA Som 55 VS Mahindra 4110 specs comparison
                                         
                                        
                                    
                                
                                                                            
                                        
                                    
                                                                            
                                    
                                                                                        SOMECA Som 55
General Infos| Make | SOMECA | 
| Model | Som 55 | 
| Country | France | 
| Production | From 1961 Until 1963 | 
| Price | - | 
| Tractor type | - | 
| Fuel | diesel | 
| Service repair manual | SOMECA Som 55 Manual | 
Dimensions, sizes and tires
| AG front tires | 6.50-20 | 
| AG rear tires | 14-30 | 
| Lawn front tires | - | 
| Lawn rear tires | - | 
| Indus front tires | - | 
| Indus rear tires | - | 
| Weight | 5776 lbs or 2619 kg | 
| Length | 140.9 inches [357 cm] | 
| Width | 68.9 inches [175 cm] | 
| Height | - | 
| Wheelbase | 79.9 inches [202 cm] | 
| Ground clearance | - | 
| Turning radius | - | 
| Rear tread size | 51.2 to 78.7 inches | 
| Front tread size | 51.2 to 66.9 inches | 
| Turning radius | - | 
Horsepower and engin specs
| Engine capacity | 253.6 ci or 4.2 L | 
| Cylinders | 4 cylinders | 
| Engine power | 55 hp or 41.0 kW | 
| Engine RPM | 1750 (rpm) | 
| Torque | - | Torque RPM | - | 
| Fuel type | diesel | 
| Fuel injection | - | 
| Fuel tank size | 23.3 gal or 88.2 L | 
| Oil capacity | - | 
| Oil change | - | 
| Starter motor | electric | 
| Starter volts | 12 V | 
| Parts And Accessories | SOMECA Som 55 Parts | 
| Batteries number | 1 | 
| Batteries voltage | 12 V | 
| Battries Amps | - | 
| Cold Amps | - | 
| Ground force | negative | 
| Charging system | - | 
| Charging Volts | - | 
| Charging Amps | - | 
| Trans system | Amplicouple | 
| Trans type | - | 
| Trans gears | 14 forward and 4 reverse | 
| Clutch system | - | 
| Wheel drive | 4x2 2WD | 
| Final drive | - | 
| Steering | - | 
| Braking system | disc | 
| Cabin type | Open operator station | 
| Differentiel lock | - | 
| System | - | 
| Valves | - | 
| Pump flow | 5.7 gpm or 21.6 lpm | 
| SVC flow | - | 
| Steering flow | - | 
| Tank capacity | - | 
| Hydraulic pressure | - | 
| Max flow | - | 
| Drawbar type | - | 
| Claimed power | - | 
| Drawbar horsepower | - | 
| Fuel consumption | - | 
| Pulling power | - | 
| Claimed power | - | 
| Real power | - | 
| Engine @RPM | - | 
| PTO Clutch | - | 
| Rear PTO | independent | 
| Rear PTO RPM | 540 (rpm) | 
| Front PTO | - | 
| Front PTO RPM | - | 
| Mid PTO | - | 
| Mid PTO RPM | - | 
| Fuel consumption | - | 
| Hitch system | position and draft control | 
| Rear hitch | II | 
| Rear hitch lift | 2646 lbs or 1200 kg | 
| Front hitch | - | 
| Front hitch lift | - | 
                                        
                                    
                                                                            
                                        
                                    
                                                                            
                                    
                                                                                        Mahindra 4110
General Infos| Make | Mahindra | 
| Model | 4110 | 
| Country | India | 
| Production | From 2002 Until 2009 | 
| Price | - | 
| Tractor type | Compact Utility tractor | 
| Fuel | diesel | 
| Service repair manual | Mahindra 4110 Manual | 
Dimensions, sizes and tires
| AG front tires | 9.5-16 | 
| AG rear tires | 14.9-24 | 
| Lawn front tires | - | 
| Lawn rear tires | - | 
| Indus front tires | - | 
| Indus rear tires | - | 
| Weight | 3969 lbs or 1800 kg | 
| Length | 139 inches [353 cm] | 
| Width | 58.7 inches [149 cm] | 
| Height | - | 
| Wheelbase | - | 
| Ground clearance | - | 
| Turning radius | - | 
| Rear tread size | - | 
| Front tread size | - | 
| Turning radius | - | 
Horsepower and engin specs
| Engine capacity | 122 ci or 2.0 L | 
| Cylinders | 4 cylinders | 
| Engine power | 41 hp or 30.6 kW | 
| Engine RPM | 2700 (rpm) | 
| Torque | - | Torque RPM | - | 
| Fuel type | diesel | 
| Fuel injection | indirect injection | 
| Fuel tank size | - | 
| Oil capacity | - | 
| Oil change | - | 
| Starter motor | - | 
| Starter volts | 12 V | 
| Parts And Accessories | Mahindra 4110 Parts | 
| Batteries number | 1 | 
| Batteries voltage | 12 V | 
| Battries Amps | 110 amps | 
| Cold Amps | - | 
| Ground force | negative | 
| Charging system | alternator | 
| Charging Volts | 12 V | 
| Charging Amps | 50 amps | 
| Trans system | - | 
| Trans type | synchomesh shuttle | 
| Trans gears | 12 forward and reverse | 
| Clutch system | dry disc | 
| Wheel drive | 4x4 MFWD 4WD | 
| Final drive | - | 
| Steering | hydrostatic power | 
| Braking system | wet disc | 
| Cabin type | - | 
| Differentiel lock | - | 
| System | open center | 
| Valves | 1 | 
| Pump flow | 7.87 gpm or 29.8 lpm | 
| SVC flow | - | 
| Steering flow | 4.64 gpm or 17.6 lpm | 
| Tank capacity | - | 
| Hydraulic pressure | - | 
| Max flow | - | 
| Drawbar type | - | 
| Claimed power | - | 
| Drawbar horsepower | - | 
| Fuel consumption | - | 
| Pulling power | - | 
| Claimed power | 33.6 hp or 25.1 kW | 
| Real power | - | 
| Engine @RPM | 540@2524 (rpm) | 
| PTO Clutch | electro-hydraulic | 
| Rear PTO | independent | 
| Rear PTO RPM | 540 (rpm) | 
| Front PTO | - | 
| Front PTO RPM | - | 
| Mid PTO | - | 
| Mid PTO RPM | - | 
| Fuel consumption | - | 
| Hitch system | position control | 
| Rear hitch | I | 
| Rear hitch lift | 2865 lbs or 1299 kg | 
| Front hitch | - | 
| Front hitch lift | - | 
Related tractor comparison
                        
                    
                    Mahindra 4110 New Holland TS125A
                        
                    
                    SOMECA Som 55 Iseki TJ55
                        
                    
                    SOMECA Som 55 AGCO GT75
                        
                    
                    Mahindra 4110 New Holland TS115A
                        
                    
                    Mahindra 4110 Lamborghini Champion 160
                        
                    
                    Mahindra 4110 CaseIH PJ55
Choose another tractor
Useful links and guides ....
- SOMECA provided us with the latest version of its Som 55 service repair manual
 - Find All mechanical and electrical parts and accessories of SOMECA Som 55 farm-tractor here
 
- Get your Mahindra 4110 manual book version
 - Cabine, electrical And mechanical parts for Mahindra 4110 farm-tractor here