Renault 981 VS Zetor Crystal 150 specs comparison
Renault 981
General Infos| Make | Renault |
| Model | 981 |
| Country | France |
| Production | From 1977 Until 1980 |
| Price | - |
| Tractor type | - |
| Fuel | diesel |
| Service repair manual | Renault 981 Manual |
Dimensions, sizes and tires
| AG front tires | 14.9-24 |
| AG rear tires | 16.9-38 |
| Lawn front tires | - |
| Lawn rear tires | - |
| Indus front tires | - |
| Indus rear tires | - |
| Weight | 8,886 lbs or 4030 kg |
| Length | 174.8 inches [443 cm] |
| Width | - |
| Height | 108.3 inches [275 cm] |
| Wheelbase | 105.5 inches [267 cm] |
| Ground clearance | - |
| Turning radius | 26.6 feet [8.1 m] |
| Rear tread size | - |
| Front tread size | - |
| Turning radius | - |
Horsepower and engin specs
| Engine capacity | 345.1 ci or 5.7 L |
| Cylinders | 6 cylinders |
| Engine power | 98 hp or 73.1 kW |
| Engine RPM | 2350 (rpm) |
| Torque | 249.3 lb-ft or 338.1 Nm | Torque RPM | 1500 (rpm) |
| Fuel type | diesel |
| Fuel injection | - |
| Fuel tank size | 30.9 gal or 117.0 L |
| Oil capacity | - |
| Oil change | - |
| Starter motor | - |
| Starter volts | - |
| Parts And Accessories | Renault 981 Parts |
| Batteries number | - |
| Batteries voltage | - |
| Battries Amps | - |
| Cold Amps | - |
| Ground force | - |
| Charging system | - |
| Charging Volts | - |
| Charging Amps | - |
| Trans system | - |
| Trans type | - |
| Trans gears | 12 forward and reverse |
| Clutch system | - |
| Wheel drive | 4x2 2WD |
| Final drive | - |
| Steering | hydrostatic power |
| Braking system | dry disc |
| Cabin type | standard |
| Differentiel lock | - |
| System | - |
| Valves | - |
| Pump flow | - |
| SVC flow | - |
| Steering flow | - |
| Tank capacity | - |
| Hydraulic pressure | - |
| Max flow | 8.3 gpm or 31.4 lpm |
| Drawbar type | - |
| Claimed power | - |
| Drawbar horsepower | - |
| Fuel consumption | - |
| Pulling power | - |
| Claimed power | - |
| Real power | - |
| Engine @RPM | - |
| PTO Clutch | - |
| Rear PTO | - |
| Rear PTO RPM | 540 (rpm) |
| Front PTO | - |
| Front PTO RPM | - |
| Mid PTO | - |
| Mid PTO RPM | - |
| Fuel consumption | - |
| Hitch system | - |
| Rear hitch | - |
| Rear hitch lift | 8,930 lbs or 4050 kg |
| Front hitch | - |
| Front hitch lift | - |
Zetor Crystal 150
General Infos| Make | Zetor |
| Model | Crystal 150 |
| Country | Czech republic |
| Production | From 2016 |
| Price | - |
| Tractor type | - |
| Fuel | diesel |
| Service repair manual | Zetor Crystal 150 Manual |
Dimensions, sizes and tires
| AG front tires | 540/65R28 |
| AG rear tires | 650/65R38 |
| Lawn front tires | - |
| Lawn rear tires | - |
| Indus front tires | - |
| Indus rear tires | - |
| Weight | 12875 lbs or 5840 kg |
| Length | 227.2 inches [577 cm] |
| Width | 100.4 inches [255 cm] |
| Height | 117 inches [297 cm] |
| Wheelbase | 111.8 inches [283 cm] |
| Ground clearance | - |
| Turning radius | - |
| Rear tread size | - |
| Front tread size | - |
| Turning radius | - |
Horsepower and engin specs
| Engine capacity | 369.6 ci or 6.1 L |
| Cylinders | 6 cylinders 24 valves |
| Engine power | 150 hp or 111.9 kW |
| Engine RPM | 2100 (rpm) |
| Torque | 479.4 lb-ft or 650.1 Nm | Torque RPM | - |
| Fuel type | diesel |
| Fuel injection | - |
| Fuel tank size | 79.3 gal or 300.2 L |
| Oil capacity | - |
| Oil change | - |
| Starter motor | electric |
| Starter volts | 12 V |
| Parts And Accessories | Zetor Crystal 150 Parts |
| Batteries number | - |
| Batteries voltage | 12 V |
| Battries Amps | - |
| Cold Amps | - |
| Ground force | negative |
| Charging system | - |
| Charging Volts | - |
| Charging Amps | - |
| Trans system | - |
| Trans type | Five gears in two ranges |
| Trans gears | 30 forward and reverse |
| Clutch system | wet disc |
| Wheel drive | 4x4 MFWD 4WD |
| Final drive | - |
| Steering | power |
| Braking system | wet disc |
| Cabin type | Cab standard with air-conditioning |
| Differentiel lock | - |
| System | - |
| Valves | - |
| Pump flow | 22.5 gpm or 85.2 lpm |
| SVC flow | - |
| Steering flow | - |
| Tank capacity | - |
| Hydraulic pressure | 2900 psi or 200.0 bar |
| Max flow | - |
| Drawbar type | - |
| Claimed power | - |
| Drawbar horsepower | - |
| Fuel consumption | - |
| Pulling power | - |
| Claimed power | - |
| Real power | - |
| Engine @RPM | - |
| PTO Clutch | - |
| Rear PTO | independent |
| Rear PTO RPM | 540 (rpm) |
| Front PTO | - |
| Front PTO RPM | 1000 (rpm) |
| Mid PTO | - |
| Mid PTO RPM | - |
| Fuel consumption | - |
| Hitch system | - |
| Rear hitch | III |
| Rear hitch lift | 19110 lbs or 8668 kg |
| Front hitch | - |
| Front hitch lift | - |
Related tractor comparison
Renault 981 Massey Ferguson 2705E
Renault 981 New Holland Workmaster 60
Renault 981 Versatile 405
Zetor Crystal 150 John Deere 9420R
Renault 981 JCB Fastrac 4190
Renault 981 JCB Fastrac 4160
Choose another tractor
Useful links and guides ....
- Renault provided us with the latest version of its 981 service repair manual
- Find All mechanical and electrical parts and accessories of Renault 981 farm-tractor here
- Get your Zetor Crystal 150 manual book version
- Cabine, electrical And mechanical parts for Zetor Crystal 150 farm-tractor here