New Holland T9.700 SmartTrax II VS Terraplane TD60 specs comparison

New Holland T9.700 SmartTrax II
General InfosMake | New Holland |
Model | T9.700 SmartTrax II |
Country | United states |
Production | From 2014 |
Price | - |
Tractor type | Articulated Crawler tractor |
Fuel | diesel |
Service repair manual | New Holland T9.700 SmartTrax II Manual |
Dimensions, sizes and tires
AG front tires | 36-inch tracks |
AG rear tires | 36-inch tracks |
Lawn front tires | - |
Lawn rear tires | - |
Indus front tires | - |
Indus rear tires | - |
Weight | 58730 lbs or 26639 kg |
Length | - |
Width | - |
Height | - |
Wheelbase | 154 inches [391 cm] |
Ground clearance | - |
Turning radius | - |
Rear tread size | - |
Front tread size | - |
Turning radius | - |
Horsepower and engin specs
Engine capacity | 787 ci or 12.9 L |
Cylinders | 6 cylinders 24 valves |
Engine power | 682 hp or 508.6 kW |
Engine RPM | 2100 (rpm) |
Torque | 2169 lb-ft or 2941.2 Nm | Torque RPM | 1400 (rpm) |
Fuel type | diesel |
Fuel injection | electronic direct-injection |
Fuel tank size | 455 gal or 1722.2 L |
Oil capacity | - |
Oil change | - |
Starter motor | electric |
Starter volts | 24 V |
Parts And Accessories | New Holland T9.700 SmartTrax II Parts |
Batteries number | 2 |
Batteries voltage | 12 V |
Battries Amps | - |
Cold Amps | 1000 |
Ground force | negative |
Charging system | alternator |
Charging Volts | - |
Charging Amps | 200 amps |
Trans system | Ultra Command |
Trans type | full power shift |
Trans gears | 17 forward and 2 reverse |
Clutch system | - |
Wheel drive | articulated crawler |
Final drive | - |
Steering | hydrostatic power |
Braking system | wet disc |
Cabin type | Cab standard with air-condioning |
Differentiel lock | - |
System | closed center load sensing |
Valves | 4 to 8 |
Pump flow | 113 gpm or 427.7 lpm |
SVC flow | - |
Steering flow | - |
Tank capacity | - |
Hydraulic pressure | - |
Max flow | - |
Drawbar type | Cat |
Claimed power | - |
Drawbar horsepower | - |
Fuel consumption | - |
Pulling power | - |
Claimed power | 478 hp or 356.4 kW |
Real power | - |
Engine @RPM | - |
PTO Clutch | - |
Rear PTO | independent |
Rear PTO RPM | 1000 (rpm) |
Front PTO | - |
Front PTO RPM | - |
Mid PTO | - |
Mid PTO RPM | - |
Fuel consumption | - |
Hitch system | position control |
Rear hitch | IVN |
Rear hitch lift | 19621 lbs or 8900 kg |
Front hitch | - |
Front hitch lift | - |

Terraplane TD60
General InfosMake | Terraplane |
Model | TD60 |
Country | United states |
Production | From 2002 Until 2004 |
Price | - |
Tractor type | Utility tractor |
Fuel | diesel |
Service repair manual | Terraplane TD60 Manual |
Dimensions, sizes and tires
AG front tires | 6.50-16 |
AG rear tires | 14.9-30 |
Lawn front tires | - |
Lawn rear tires | - |
Indus front tires | - |
Indus rear tires | - |
Weight | 6503 lbs or 2949 kg |
Length | 161 inches [408 cm] |
Width | 75 inches [190 cm] |
Height | 98 inches [248 cm] |
Wheelbase | 87.2 inches [221 cm] |
Ground clearance | 13 inches [33 cm] |
Turning radius | - |
Rear tread size | - |
Front tread size | - |
Turning radius | - |
Horsepower and engin specs
Engine capacity | 264.2 ci or 4.3 L |
Cylinders | 4 cylinders |
Engine power | 67 hp or 50.0 kW |
Engine RPM | 2200 (rpm) |
Torque | - | Torque RPM | - |
Fuel type | diesel |
Fuel injection | direct inejction |
Fuel tank size | 20.6 gal or 78.0 L |
Oil capacity | - |
Oil change | - |
Starter motor | - |
Starter volts | - |
Parts And Accessories | Terraplane TD60 Parts |
Batteries number | - |
Batteries voltage | - |
Battries Amps | - |
Cold Amps | - |
Ground force | - |
Charging system | - |
Charging Volts | - |
Charging Amps | - |
Trans system | - |
Trans type | gear |
Trans gears | 8 forward and 2 reverse |
Clutch system | dry disc |
Wheel drive | 4x2 2WD |
Final drive | - |
Steering | power |
Braking system | - |
Cabin type | Two-post ROPS |
Differentiel lock | - |
System | - |
Valves | - |
Pump flow | 8.5 gpm or 32.2 lpm |
SVC flow | - |
Steering flow | 2.64 gpm or 10.0 lpm |
Tank capacity | - |
Hydraulic pressure | 1450 psi or 100.0 bar |
Max flow | - |
Drawbar type | - |
Claimed power | - |
Drawbar horsepower | - |
Fuel consumption | - |
Pulling power | - |
Claimed power | - |
Real power | - |
Engine @RPM | 540@1836 (rpm) |
PTO Clutch | - |
Rear PTO | live |
Rear PTO RPM | 540 (rpm) |
Front PTO | - |
Front PTO RPM | - |
Mid PTO | - |
Mid PTO RPM | - |
Fuel consumption | - |
Hitch system | - |
Rear hitch | II/I |
Rear hitch lift | 2048 lbs or 928 kg |
Front hitch | - |
Front hitch lift | - |
Related tractor comparison


New Holland T9.700 SmartTrax II Challenger MT425B


Terraplane TD60 CaseIH PJ75


New Holland T9.700 SmartTrax II Steyr 6135 CVT


New Holland T9.700 SmartTrax II Kubota BX2200


Terraplane TD60 McCormick Intl CX105


Terraplane TD60 Versatile 2425
Choose another tractor
Useful links and guides ....
- New Holland provided us with the latest version of its T9.700 SmartTrax II service repair manual
- Find All mechanical and electrical parts and accessories of New Holland T9.700 SmartTrax II farm-tractor here
- Get your Terraplane TD60 manual book version
- Cabine, electrical And mechanical parts for Terraplane TD60 farm-tractor here