Kubota T240 VS Mahindra eMax 22S specs comparison
 
                                         
                                        
                                    
                                
                                                                            
                                        
                                    
                                                                            
                                    
                                                                                        Kubota T240
General Infos| Make | Kubota | 
| Model | T240 | 
| Country | Japan | 
| Production | From 2000 Until 2002 | 
| Price | - | 
| Tractor type | Compact Utility tractor | 
| Fuel | disel | 
| Service repair manual | Kubota T240 Manual | 
Dimensions, sizes and tires
| AG front tires | 6-14 | 
| AG rear tires | 9.5-22 | 
| Lawn front tires | - | 
| Lawn rear tires | - | 
| Indus front tires | - | 
| Indus rear tires | - | 
| Weight | 1984 lbs or 899 kg | 
| Length | 112.4 inches [285 cm] | 
| Width | 46.7 inches [118 cm] | 
| Height | 74.6 inches [189 cm] | 
| Wheelbase | 57.1 inches [145 cm] | 
| Ground clearance | 12.6 inches [32 cm] | 
| Turning radius | - | 
| Rear tread size | 37.4/42.1 inches | 
| Front tread size | 37.4 inches | 
| Turning radius | - | 
Horsepower and engin specs
| Engine capacity | 89.3 ci or 1.5 L | 
| Cylinders | 3 cylinders | 
| Engine power | 23.7 hp or 17.7 kW | 
| Engine RPM | 2600 (rpm) | 
| Torque | - | Torque RPM | - | 
| Fuel type | disel | 
| Fuel injection | - | 
| Fuel tank size | 7.4 gal or 28.0 L | 
| Oil capacity | - | 
| Oil change | - | 
| Starter motor | electric | 
| Starter volts | 12 V | 
| Parts And Accessories | Kubota T240 Parts | 
| Batteries number | 1 | 
| Batteries voltage | 12 V | 
| Battries Amps | - | 
| Cold Amps | - | 
| Ground force | negative | 
| Charging system | alternator | 
| Charging Volts | - | 
| Charging Amps | - | 
| Trans system | - | 
| Trans type | hydrostatic | 
| Trans gears | infinite (3-range) forward and reverse | 
| Clutch system | - | 
| Wheel drive | 4x4 MFWD 4WD | 
| Final drive | - | 
| Steering | - | 
| Braking system | - | 
| Cabin type | Two-post folding ROPS | 
| Differentiel lock | - | 
| System | - | 
| Valves | - | 
| Pump flow | - | 
| SVC flow | - | 
| Steering flow | - | 
| Tank capacity | - | 
| Hydraulic pressure | - | 
| Max flow | - | 
| Drawbar type | - | 
| Claimed power | - | 
| Drawbar horsepower | - | 
| Fuel consumption | - | 
| Pulling power | - | 
| Claimed power | - | 
| Real power | - | 
| Engine @RPM | 525@2600 (rpm) | 
| PTO Clutch | - | 
| Rear PTO | - | 
| Rear PTO RPM | 540 (rpm) | 
| Front PTO | - | 
| Front PTO RPM | - | 
| Mid PTO | - | 
| Mid PTO RPM | - | 
| Fuel consumption | - | 
| Hitch system | - | 
| Rear hitch | JIS-1 | 
| Rear hitch lift | - | 
| Front hitch | - | 
| Front hitch lift | - | 
 
                                        
                                    
                                                                            
                                        
                                    
                                                                            
                                    
                                                                                        Mahindra eMax 22S
General Infos| Make | Mahindra | 
| Model | eMax 22S | 
| Country | India | 
| Production | From 2017 | 
| Price | - | 
| Tractor type | Sub Compact Utility tractor | 
| Fuel | diesel | 
| Service repair manual | Mahindra eMax 22S Manual | 
Dimensions, sizes and tires
| AG front tires | 6x12 | 
| AG rear tires | 9.5x16 | 
| Lawn front tires | 20x8-10 | 
| Lawn rear tires | 20x8-10 | 
| Indus front tires | 20x8-10 | 
| Indus rear tires | 27x12.5-15 | 
| Weight | - | 
| Length | 100.5 inches [255 cm] | 
| Width | 50.8 inches [129 cm] | 
| Height | 89.7 inches [227 cm] | 
| Wheelbase | - | 
| Ground clearance | - | 
| Turning radius | - | 
| Rear tread size | - | 
| Front tread size | - | 
| Turning radius | - | 
Horsepower and engin specs
| Engine capacity | 61.5 ci or 1.0 L | 
| Cylinders | 3 cylinders | 
| Engine power | 22 hp or 16.4 kW | 
| Engine RPM | 3000 (rpm) | 
| Torque | - | Torque RPM | - | 
| Fuel type | diesel | 
| Fuel injection | indirect injection | 
| Fuel tank size | 5.8 gal or 22.0 L | 
| Oil capacity | - | 
| Oil change | - | 
| Starter motor | electric | 
| Starter volts | 12 V | 
| Parts And Accessories | Mahindra eMax 22S Parts | 
| Batteries number | 1 | 
| Batteries voltage | 12 V | 
| Battries Amps | 50 amps | 
| Cold Amps | - | 
| Ground force | negative | 
| Charging system | alternator | 
| Charging Volts | - | 
| Charging Amps | 50 amps | 
| Trans system | - | 
| Trans type | hydrostatic | 
| Trans gears | infinite (2-range) forward and reverse | 
| Clutch system | dry disc | 
| Wheel drive | 4x4 MFWD 4WD | 
| Final drive | - | 
| Steering | power | 
| Braking system | wet disc | 
| Cabin type | Two-post folding ROPS | 
| Differentiel lock | - | 
| System | open center | 
| Valves | 1 | 
| Pump flow | 4.5 gpm or 17.0 lpm | 
| SVC flow | - | 
| Steering flow | 2.6 gpm or 9.8 lpm | 
| Tank capacity | - | 
| Hydraulic pressure | - | 
| Max flow | - | 
| Drawbar type | - | 
| Claimed power | - | 
| Drawbar horsepower | - | 
| Fuel consumption | - | 
| Pulling power | - | 
| Claimed power | 14.9 hp or 11.1 kW | 
| Real power | - | 
| Engine @RPM | 2000@2875 (rpm) | 
| PTO Clutch | - | 
| Rear PTO | - | 
| Rear PTO RPM | 540 (rpm) | 
| Front PTO | - | 
| Front PTO RPM | - | 
| Mid PTO | - | 
| Mid PTO RPM | 2000 (rpm) | 
| Fuel consumption | - | 
| Hitch system | - | 
| Rear hitch | I | 
| Rear hitch lift | 1320 lbs or 598 kg | 
| Front hitch | - | 
| Front hitch lift | - | 
Related tractor comparison
 
                        
                     
                    Kubota T240 John Deere 8320R
 
                        
                     
                    Kubota T240 Steyr 4115 Profi CVT
 
                        
                     
                    Kubota T240 Steyr 4135 Profi
 
                        
                     
                    Mahindra eMax 22S John Deere 2038R
 
                        
                     
                    Mahindra eMax 22S New Holland T9.480
 
                        
                     
                    Mahindra eMax 22S Versatile 260
Choose another tractor
Useful links and guides ....
- Kubota provided us with the latest version of its T240 service repair manual
- Find All mechanical and electrical parts and accessories of Kubota T240 farm-tractor here
- Get your Mahindra eMax 22S manual book version
- Cabine, electrical And mechanical parts for Mahindra eMax 22S farm-tractor here
 
									 
                                        